Residency ProgramsGeneral Surgery
Fellowships Obtained by General Surgery Residency Graduates
| Resident | Medical School | Year of Graduation | Total Major OR Cases | Fellowship |
|---|---|---|---|---|
| Calogero DiMaggio | New York College of Osteopathic Medicine, NY Institute of Technology | 2011 | 1047 | Surgical Critical Care (1 yr) Northwestern University – Chicago Vascular (2 yr) Geisinger Medical Center |
| Avi Galler | Jefferson Medical College | 2011 | 1063 | Colorectal Lehigh Valley Hospital |
| Wayne Ledinh | Eastern Virginia Medical School | 2011 | 1225 | Plastic Surgery Cleveland Clinic |
| Brian Pellini | Jefferson Medical College | 2011 | 1357 | Minimally Invasive Hartford Hospital |
| Nicole Fox | UMDNJ - NJ | 2010 | 854 | Trauma / Critical Care Cooper University Hospital |
| Sherry Sixta | University of South Carolina | 2010 | 1015 | Acute Care Surgery University of Texas – Houston |
| Kristine Widders | Michigan State University | 2010 | 817 | Breast Fellowship William Beaumont Hospital |
| Raymond Green | Philadelphia College of Osteopathic Medicine | 2009 | 1027 | Surgical Critical Care Orlando Regional Medical Center |
| Jason Loewen | Michigan State University | 2009 | 1121 | Advanced Laparoscopic University of Missouri |
| Scott Keeney | Philadelphia College of Osteopathic Medicine | 2008 | 1178 | Surgical Critical Care University of Pennsylvania |
| Adam Fox | New York College of Osteopathic Medicine | 2007 | 973 | Surgical Critical Care University of Pennsylvania |
| Nabeel Rana | Hahnemann University | 2007 | 977 | Vascular Southern Illinois University |
| Imran Saeed | Ross University | 2007 | 968 | Colorectal Lehigh Valley Hospital |
| Adam Shiroff | Jefferson Medical College | 2007 | 998 | Surgical Critical Care University of Pennsylvania |
| Ryan Neff | Jefferson Medical College | 2006 | 1429 | Surgical Oncology Ohio State University |
| Jon Ryckman | Jefferson Medical College | 2006 | 1227 | Pediatric Surgery Montreal Children’s Hospital |




