<?xml version="1.0" encoding="UTF-8" ?>
<!--  RSS generated by Christiana Care on Wed, 11 Aug 2010 11:50:37 PST -->
<rss version="2.0">
<channel>
    <title>News</title>
    <link>http://www.christianacare.org/bodymod.cfm?id=132</link>
    <description></description>
    <copyright>Copyright 2010</copyright>
    <docs>http://backend.userland.com/rss</docs>
    <lastBuildDate>Wed, 11 Aug 2010 11:50:37 PST</lastBuildDate>
	<category></category>
	<item>
		<title>Christiana Care Earns Two Gold Awards and One Bronze in Heart and Stroke Care</title>
		<link>http://www.christianacare.org/bodymod.cfm?id=132&amp;action=detail&amp;ref=551</link>
		<description>&lt;p class=&quot;pubdate&quot;&gt;Posted on Aug. 11, 2010&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;(Wilmington, DE)&amp;mdash;Christiana Care Health System&apos;s Center for Heart &amp;amp; Vascular Health is exceeding national standards in the treatment heart attacks, heart failure and strokes.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;Christiana Care received the American Heart Association&apos;s Get With The Guidelines Gold Performance Achievement Award for Heart Attack and Heart Failure. Both awards recognize that Christiana Care reached an aggressive goal of treating patients with 85 percent compliance for at least 24 months to core standard levels of care as outlined by the AHA/American College of Cardiology.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;In addition, Christiana Care received the American Stroke Association&apos;s Get With The Guidelines Stroke Bronze Performance Achievement Award. The award recognizes the organization&apos;s success in implementing a higher standard of stroke care for at least 90 days, according to nationally accepted standards and recommendations.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;Christiana Care also was recently awarded the Gold Seal of Approval &lt;sup&gt;TM&lt;/sup&gt; from the Joint Commission for Primary Stroke Centers. This distinction was earned through meticulous documentation and a rigorous on-site review, demonstrating that Christiana Care&apos;s program follows national standards and guidelines that can significantly improve outcomes for stroke patients.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;Get With The Guidelines is a quality-improvement initiative that provides hospital staff with core standards developed from evidence-based guidelines for treating patients and preventing future hospitalizations.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;Get With The Guidelines standards for heart attack and heart failure ensure that patients immediately receive risk-reduction therapies and medication. Patients also may receive counseling for smoking cessation, alcohol or drug use and for thyroid or weight management, as well as referrals for cardiac rehabilitation.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;&quot;Christiana Care is dedicated to making our care for heart and stroke patients among the best in the country,&quot; said Timothy Gardner, M.D., medical director and past president of the American Heart Association. &quot;Implementing the Get With The Guidelines programs helps us accomplish this goal by making it easier to improve the long-term outcome for these patients.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;&quot;Get With The Guidelines programs help our staff develop and implement prevention guideline processes,&quot; Dr. Gardner added.&amp;nbsp;&quot;The programs include quality-improvement measures such as care maps, discharge protocols, standing orders and measurement tools. The quick and efficient use of guideline tools enables Christiana Care to improve the quality of care we provide, save lives and ultimately reduce health care costs by lowering the recurrence of heart attacks and strokes.&quot;&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;&quot;The American Heart Association applauds Christiana Care for its success in implementing the appropriate evidence-based care and protocols to reduce the number of recurrent events and deaths in cardiovascular disease patients,&quot; said Gregg C. Fonarow, M.D., national chairman of the Get With The Guidelines Steering Committee and director of Ahmanson-UCLA Cardiomyopathy Center. &quot;Christiana Care has achieved a high level of performance in terms of implementing these life-prolonging treatments.&quot;&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;According to AHA, each year approximately 610,000 people suffer a new heart attack and 325,000 experience a recurrent heart attack. About 5.7 million people suffer from heart failure. Additionally, coronary artery disease causes one in five deaths in the U.S.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;Each year, approximately 700,000 people suffer a stroke, according to the American Stroke Association. Of stroke survivors, 21 percent of men and 24 percent of women die within a year. For those aged 65 and older, the percentage is even higher.&lt;/p&gt;</description>
		<guid>http://www.christianacare.org/bodymod.cfm?id=132&amp;action=detail&amp;ref=551</guid>
		<pubDate>2010-08-11 00:00:00.0</pubDate>
		
		<category>Press Releases</category>
	</item>
	<item>
		<title>News Journal Features Christiana Care Transplant Program</title>
		<link>http://www.christianacare.org/bodymod.cfm?id=132&amp;action=detail&amp;ref=550</link>
		<description>&lt;p&gt;On Aug. 6, 2010, the News Journal featured Christiana Care&apos;s transplant program in an &lt;a href=&quot;http://www.delawareonline.com/article/20100803/HEALTH/8030305/1113/The-wait-of-their-lives?GID=wf2/HNZRAQriep8+0EHP8SKbzk6z9s1nJK9oU8LvF3k%3D&quot; target=&quot;_blank&quot;&gt;article about Delaware&apos;s transplant list&lt;/a&gt;.&lt;/p&gt;</description>
		<guid>http://www.christianacare.org/bodymod.cfm?id=132&amp;action=detail&amp;ref=550</guid>
		<pubDate>2010-08-06 00:00:00.0</pubDate>
		
		<category>Christiana Care In the News</category>
	</item>
	<item>
		<title>Christiana Care Announces Drive for Rapid Adoption of Electronic Health Records by Community Doctors and Residents</title>
		<link>http://www.christianacare.org/bodymod.cfm?id=132&amp;action=detail&amp;ref=548</link>
		<description>&lt;p class=&quot;pubdate&quot;&gt;Posted on August 5, 2010&lt;/p&gt;&amp;#13;&amp;#10;&lt;div class=&quot;right w200&quot;&gt;&amp;#13;&amp;#10;&lt;img src=&quot;http://www.christianacare.org/images/laskowski-robert-j.jpg&quot; alt=&quot;&quot;&gt;&amp;#13;&amp;#10;&lt;p class=&quot;caption&quot;&gt;Robert J. Laskowski, M.D., president and CEO of Christiana Care&lt;/p&gt;&amp;#13;&amp;#10;&lt;/div&gt;&amp;#13;&amp;#10;&lt;p&gt;Wilmington, Del. &amp;#8211; In support of the federal government&amp;#8217;s implementation of &amp;#8220;meaningful use&amp;#8221; standards for health information technology, and to serve as a catalyst for improving health care delivery, Christiana Care Health System in Wilmington, Delaware today announced two major initiatives. &lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;In partnership with Quality Insights of Delaware, Christiana Care has developed and launched a pilot project for a core group of community-based, primary care physicians for rapid adoption of electronic health information technology. The initiative leverages Christiana Care&amp;#8217;s robust computerized provider order entry system and the nation&apos;s first statewide health information network.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;A major regional teaching hospital, Christiana Care has also hardwired health information technology into the core curriculum for its July 2010 class of nearly 100 medical and dental residents and fellows.  Christiana Care will also provide ongoing education to approximately 1,500 community physicians to be meaningful users of medical informatics for safer and more effective care.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;&amp;#8220;This call to action to effectively use health information technology for improving quality and safety is a leadership moment for our country&amp;#8217;s hospitals and health systems,&amp;#8221; said Robert J. Laskowski, M.D., president and CEO of Christiana Care.  &amp;#8220;Hospitals and health systems can play an important role facilitating the rapid adoption of health information technology and the meaningful use standards.&amp;#8221; &lt;/p&gt; &amp;#13;&amp;#10;</description>
		<guid>http://www.christianacare.org/bodymod.cfm?id=132&amp;action=detail&amp;ref=548</guid>
		<pubDate>2010-08-05 00:00:00.0</pubDate>
		
		<category>Press Releases</category>
	</item>
	<item>
		<title>Dr. Laskowski Appears at National Press Club Event</title>
		<link>http://www.christianacare.org/bodymod.cfm?id=132&amp;action=detail&amp;ref=549</link>
		<description>&lt;p class=&quot;pubdate&quot;&gt;Posted on August 5, 2010&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;Bob Laskowski, M.D., Christiana Care president and CEO, joined David Blumenthal, M.D., national coordinator for Health Information Technology, and other U.S. health care leaders on Thursday, Aug. 5 at the National Press Club in Washington, DC to promote use of electronic health records in physician practices.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;The event focused on the value of health information technology (HIT) and the federal government&apos;s efforts to bring about greater use of electronic health records. Dr. Laskowski outlined how Christiana Care will assist community physicians in the rapid adoption of electronic health records.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;Sponsors of the event were Health Affairs, a leading health policy publication, and Brandeis University&apos;s Health Industry Forum.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;As a part of today&apos;s event, participants also posted their announcements on the Health Affairs blog, read &lt;a href=&quot;http://healthaffairs.org/blog/2010/08/05/christiana-care-a-leadership-moment-for-hospitals-and-physicians/&quot;&gt;Dr. Laskowski&apos;s article here.&lt;/a&gt;&lt;/p&gt;</description>
		<guid>http://www.christianacare.org/bodymod.cfm?id=132&amp;action=detail&amp;ref=549</guid>
		<pubDate>2010-08-05 00:00:00.0</pubDate>
		
		<category>Christiana Care In the News</category>
	</item>
	<item>
		<title>Christiana Care Induced Labor study featured in Time magazine</title>
		<link>http://www.christianacare.org/bodymod.cfm?id=132&amp;action=detail&amp;ref=547</link>
		<description>Christiana Care&apos;s Dr. Deborah Ehrenthal, as lead author of a study examined the association between induced labor and C-sections, is featured in a recent Time online article. &lt;a href=&quot;http://www.time.com/time/health/article/0,8599,2007754,00.html&quot; target=&quot;_blank&quot;&gt;Click here&lt;/a&gt; to read the article.</description>
		<guid>http://www.christianacare.org/bodymod.cfm?id=132&amp;action=detail&amp;ref=547</guid>
		<pubDate>2010-08-03 00:00:00.0</pubDate>
		
		<category>Christiana Care In the News</category>
	</item>
	<item>
		<title>NPR/WHYY Feature Virtual Hospital</title>
		<link>http://www.christianacare.org/bodymod.cfm?id=132&amp;action=detail&amp;ref=546</link>
		<description>&lt;p class=&quot;pubdate&quot;&gt;Posted on July 30, 2010&lt;/p&gt;&amp;#13;&amp;#10;NPR&apos;s Philadelphia affiliate WHYY broadcast a &lt;a href=&quot;http://whyy.org/cms/news/health-science/2010/07/29/practicing-for-medical-practice/42812&quot;&gt;radio report&lt;/a&gt; and television segment on July 30 about Christiana Care&amp;#8217;s Virtual Education and Simulation Training center. &lt;p&gt;&lt;/p&gt;&amp;#13;&amp;#10;&lt;object width = &quot;512&quot; height = &quot;328&quot; &gt; &lt;param name = &quot;movie&quot; value = &quot;http://www-tc.pbs.org/video/media/swf/PBSPlayer.swf&quot; &gt; &lt;/param&gt;&lt;param name=&quot;flashvars&quot; value=&quot;video=1555813717&amp;player=viral&amp;chapter=2&quot; /&gt; &lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot;&gt;&lt;/param &gt; &lt;param name = &quot;allowscriptaccess&quot; value = &quot;always&quot; &gt; &lt;/param&gt;&lt;param name=&quot;wmode&quot; value=&quot;transparent&quot;&gt;&lt;/param &gt;&lt;embed src=&quot;http://www-tc.pbs.org/video/media/swf/PBSPlayer.swf&quot; flashvars=&quot;video=1555813717&amp;player=viral&amp;chapter=2&quot; type=&quot;application/x-shockwave-flash&quot; allowscriptaccess=&quot;always&quot; wmode=&quot;transparent&quot; allowfullscreen=&quot;true&quot; width=&quot;512&quot; height=&quot;328&quot; bgcolor=&quot;#000000&quot;&gt;&lt;/embed&gt;&lt;/object&gt;&lt;p style=&quot;font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #808080; margin-top: 5px; background: transparent; text-align: center; width: 512px;&quot;&gt;Watch the &lt;a style=&quot;text-decoration:none !important; font-weight:normal !important; height: 13px; color:#4eb2fe !important;&quot; href=&quot;http://video.whyy.org/video/1555813717&quot; target=&quot;_blank&quot;&gt;full episode&lt;/a&gt;. See more &lt;a style=&quot;text-decoration:none !important; font-weight:normal !important; height: 13px; color:#4eb2fe !important;&quot; href=&quot;http://www.whyy.org/news/first.html&quot; target=&quot;_blank&quot;&gt;First.&lt;/a&gt;&lt;/p&gt;</description>
		<guid>http://www.christianacare.org/bodymod.cfm?id=132&amp;action=detail&amp;ref=546</guid>
		<pubDate>2010-07-30 00:00:00.0</pubDate>
		
		<category>Christiana Care In the News</category>
	</item>
	<item>
		<title>Dr. Hoffman Co-Authors Study on Late Pre-Term Births</title>
		<link>http://www.christianacare.org/bodymod.cfm?id=132&amp;action=detail&amp;ref=545</link>
		<description>&lt;p class=&quot;pubdate&quot;&gt;Posted on July 29, 2010&lt;/p&gt;&amp;#13;&amp;#10;&lt;div class=&quot;right w200&quot;&gt;&amp;#13;&amp;#10;&lt;p&gt;&lt;img src=&quot;http://www.christianacare.org/images/JAMA_Cover.jpg&quot;&gt;&lt;/div&gt;&amp;#13;&amp;#10;&lt;p&gt;Christiana Care participated in a study published in the July 28 issue of &lt;a href=&quot;http://jama.ama-assn.org/cgi/content/short/304/4/419&quot;&gt;Journal of the American Medical Association&lt;/a&gt; that finds the likelihood of having a baby with respiratory problems shortly after birth substantially increases for late preterm infants &amp;ndash; those born between 34 and 36 weeks &amp;ndash; compared with full-term births at 38 to 40 weeks. &lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;Data from 15,000 births at Christiana Care contributed to the findings. Matt Hoffman, M.D., director of OB/GYN Education &amp;amp; Research at Christiana Care, was a co-author. &amp;#13;&amp;#10;&lt;p&gt;A retrospective analysis of more than 200,000 deliveries in the U.S. over a six-year period found that rates of respiratory distress syndrome and other lung problems were significantly increased for late preterm babies compared with full term infants &amp;ndash; but the odds decreased with each added week of gestational age up to 38 weeks, according to the study.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;&quot;We believe this study represents an important opportunity to educate both parents and obstetricians about the impact of delivering between 34 to 36 weeks,&amp;rdquo; says Dr. Hoffman. &amp;ldquo;Members of the research team in the department of OB/GYN at Christiana Care were honored to both help develop and participate in this research. This study, which combined information on deliveries from 12 institutions, will continue to provide valuable information on how to better deliver care to pregnant women and their children.&quot;&lt;/p&gt;</description>
		<guid>http://www.christianacare.org/bodymod.cfm?id=132&amp;action=detail&amp;ref=545</guid>
		<pubDate>2010-07-29 00:00:00.0</pubDate>
		
		<category>Christiana Care In the News</category>
	</item>
	<item>
		<title>Camp Provides Safe Summer Fun for Kids With Asthma</title>
		<link>http://www.christianacare.org/bodymod.cfm?id=132&amp;action=detail&amp;ref=544</link>
		<description>&lt;p class=&quot;pubdate&quot;&gt;Posted on July 30, 2010&lt;/p&gt;&amp;#13;&amp;#10;&lt;div class=&quot;right w300&quot;&gt;&lt;img src=&quot;http://www.christianacare.org/images/cfon-asthma-camp.jpg&quot; border=&quot;0&quot; alt=&quot;children and adults paddling a canoe&quot; /&gt;&amp;#13;&amp;#10;&lt;p class=&quot;caption&quot;&gt;A canoe trip on the Brandywine was one of the highlights of this year&apos;s Asthma Camp.&lt;/p&gt;&amp;#13;&amp;#10;&lt;/div&gt;&amp;#13;&amp;#10;&lt;p&gt;(Greenville, DE)&amp;mdash;Louis Savino enjoyed the time of his young life this summer, petting horses, bowling and swimming. These may seem like everyday activities for a 9-year-old, but having everyday fun has its challenges for children with asthma.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;Louis, a Middletown resident, attended Asthma Camp, where volunteers from Christiana Care made certain Louis and 10 other campers stayed healthy while they played games and learned how to manage their asthma.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;&quot;Volunteers are integral to the success of the camp,&quot; says Will Braunlein, program specialist for the American Lung Association. &quot;People from Christiana Care step up each and every year.&quot;&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;Mary Gant, a Christiana Care nurse and registered respiratory therapist, has volunteered for 12 years. This year, she helped guide a canoe trip on the Brandywine River.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;&quot;Kids whose triggers are heat or humidity or physical exercise learn that they can still have an excellent time canoeing and swimming if they pre-medicate,&quot; she says. &quot;Parents tell us their kids don&apos;t like to take their medications in front of other children, but they don&apos;t worry about it here.&quot;&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;Based at Christiana Care&apos;s Eugene du Pont &lt;a href=&quot;http://www.christianacare.org/body.cfm?id=526&amp;amp;fr=true&quot;&gt;Preventive Medicine &amp;amp; Rehabilitation Institute&lt;/a&gt;, the week-long Asthma Camp is designed to educate children ages 7 to 11 on ways to deal with such asthma triggers as pollen, smoke and animals.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;For example, kids who react to animals learned that it&apos;s OK to pet a horse, as long as you wash your face and hands afterward.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;&quot;It&apos;s a fun environment that stimulates learning,&quot; Braunlein says.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;Christiana Care allows employees to devote work hours to volunteering at the camp. It&apos;s important to reach out to the community, says Fran Gott, Christiana Care&apos;s clinical manager of respiratory care and a former Asthma Camp volunteer himself.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;&quot;We try to accommodate schedules so the camp has the support of respiratory therapists, day in and day out,&quot; he says. &quot;We are committed to helping these children who are severe asthmatics attend camp like any other kids.&quot;&lt;br /&gt;Louis and the other campers learned about asthma through such hands-on activities as filling toilet-paper tubes with cotton candy and then dissolving the cotton candy with spray from a water gun.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;&quot;The water gun is like our inhalers,&quot; he says. &quot;It clears out the tubes so we can breathe better.&quot;&lt;br /&gt;One of the best parts of camp is getting to know other kids who have asthma.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;&quot;Summer is supposed to be fun,&quot; Louis says. &quot;I learned a lot at Asthma Camp&amp;mdash;and had fun at the same time.&quot;&lt;/p&gt;&amp;#13;&amp;#10;&lt;p class=&quot;callout-box&quot;&gt;&lt;img src=&quot;images/thm-cfon.jpg&quot; border=&quot;0&quot; alt=&quot;Caring for our neighbors&quot; /&gt; &lt;a href=&quot;http://www.christianacare.org/caringforourneighbors&quot;&gt;Caring for Our Neighbors&lt;/a&gt; articles highlight some of the many ways in which Christiana Care strives to improve the health of the people in our community. For more information about our community outreach efforts, contact Community Relations at 302-327-3320.&lt;/p&gt;</description>
		<guid>http://www.christianacare.org/bodymod.cfm?id=132&amp;action=detail&amp;ref=544</guid>
		<pubDate>2010-07-28 00:00:00.0</pubDate>
		
		<category>Caring for Our Neighbors</category>
	</item>
	<item>
		<title>Dr. Brian Galinat Elected to American Orthopaedic Association</title>
		<link>http://www.christianacare.org/bodymod.cfm?id=132&amp;action=detail&amp;ref=542</link>
		<description>&lt;p class=&quot;pubdate&quot;&gt;Posted on July 27, 2010&lt;/p&gt;&amp;#13;&amp;#10;&lt;div class=&quot;right w200&quot;&gt;&lt;img src=&quot;http://www.christianacare.org/physphoto/Galinat-Brian.jpg&quot; alt=&quot;Brian Galinat, M.D.&quot;&gt;&lt;p class=&quot;caption&quot;&gt;Brian Galinat, M.D.&lt;/p&gt;&lt;/div&gt;&lt;p&gt;(Wilmington, DE)&amp;mdash;&lt;a href=&quot;http://www.christianacare.org/bodymod.cfm?xyzpdqabc=0&amp;amp;id=169&amp;amp;action=detail&amp;amp;ref=3465&quot;&gt;Brian Galinat, M.D.&lt;/a&gt;, chair of the Department of Orthopedic Surgery at Christiana Care Health System, has been elected to membership in the &lt;a href=&quot;http://www.aoassn.org/&quot; target=&quot;_blank&quot;&gt;American Orthopaedic Association&lt;/a&gt;. The American Orthopaedic Association was founded in 1887 and is the oldest orthopaedic association in the world. Its mission is to identify, develop, engage and recognize leadership to further the art and science of orthopaedics.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;Election to membership requires a nomination from a current member and approval from the membership as a whole. Candidates must practice orthopaedics for at least five years, achieve certification from the American Board of Orthopaedic Surgery and demonstrate superior scientific and professional achievement. AOA members are committed to the specialty as a whole, and are seen as leaders in thought and action.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;There are approximately 1,500 total members of AOA. Fifty-eight were elected to the association last year.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;Dr. Galinat did his orthopaedic residency at Thomas Jefferson University Hospitals and completed a shoulder/sports-medicine fellowship at The Hospital for Special Surgery. He has been in practice in Delaware since 1989, was team doctor for the Wilmington Blue Rocks from 1993 to 2006 and a team doctor for U.S. Soccer from 1991 to 2005. &lt;/p&gt;&lt;p&gt;He is in his last year of a six-year term as the Board of Councilors representative to the American Academy of Orthopaedic Surgeons. He serves on the American Academy of Orthopaedic Surgeons Coding, Coverage and Reimbursement Committee. &lt;/p&gt;&lt;p&gt;He became chief of the Section of Orthopaedic Surgery at Christiana Care in 2004 and helped establish Orthopaedic Surgery as an independent department in 2010.&lt;/p&gt;</description>
		<guid>http://www.christianacare.org/bodymod.cfm?id=132&amp;action=detail&amp;ref=542</guid>
		<pubDate>2010-07-26 00:00:00.0</pubDate>
		
		<category>Press Releases</category>
	</item>
	<item>
		<title>CNN Interviews Dr. Gardner about Cheney Heart Surgery</title>
		<link>http://www.christianacare.org/bodymod.cfm?id=132&amp;action=detail&amp;ref=540</link>
		<description>&lt;p&gt;CNN interviewed Timothy J. Gardner, M.D., medical director of the Center for Heart &amp; Vascular Health, on July 14 about former vice president Dick Cheney&amp;#8217;s heart surgery.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;Read the report on &lt;a href=&quot;http://www.cnn.com/2010/POLITICS/07/14/cheney.heart.surgery/index.html?hpt=T2&quot; target=&quot;_blank&quot;&gt;CNN.com&lt;/a&gt;.&lt;/p&gt;</description>
		<guid>http://www.christianacare.org/bodymod.cfm?id=132&amp;action=detail&amp;ref=540</guid>
		<pubDate>2010-07-15 00:00:00.0</pubDate>
		
		<category>Christiana Care In the News</category>
	</item>
</channel>
</rss>
